Watch Batteries Compatibility Codes
Many devices are labeled with these older or manufacturer-specific codes rather than the standard IEC codes (like LR41, SR44).
Common Name(s) | IEC Standard Name | Chemistry
AG1, G1, 164, 364, 392** | LR621 / SR621 | 1.5V Alkaline/Silver
AG2, G2, 165, 365, 393** | LR726 / SR726 | 1.5V Alkaline/Silver
AG3, G3, 166, 366, 394** | LR41 / SR41 | 1.5V Alkaline/Silver
AG4, G4, 167, 367, 395** | LR626 / SR626 | 1.5V Alkaline/Silver
AG5, G5, 168, 368, 396** | LR754 / SR754 | 1.5V Alkaline/Silver
AG6, G6, 169, 369** | LR921 / SR921 | 1.5V Alkaline/Silver
AG7, G7, 162, 371** | LR927 / SR927 | 1.5V Alkaline/Silver
AG9, G9, 196, 394** | LR936 / SR936 | 1.5V Alkaline/Silver
AG10, G10, 189, 389** | LR54 / SR54 | 1.5V Alkaline/Silver
AG11, G11, 162, 361** | LR721 / SR721 | 1.5V Alkaline/Silver
AG12, G12, 196, 396** | LR43 / SR43 | 1.5V Alkaline/Silver
AG13, G13, A76, RPX315, 357A, SG13, SR44** | LR44 / SR44 | 1.5V Alkaline/Silver
Other Common Number Codes (Not "G" Series)
These batteries are often referred to by their number codes alone.
Common Name(s) | Equivalent to IEC | Chemistry
384 / SR41** | SR41 | 1.5V Silver Oxide
386 / SR43** | SR43 | 1.5V Silver Oxide
389** | LR54 / SR54 | 1.5V Alkaline/Silver
390** | LR621 / SR621 | 1.5V Alkaline/Silver
391** | LR726 / SR726 | 1.5V Alkaline/Silver
392** | LR621 / SR621 | 1.5V Alkaline/Silver | Same as AG1.
393** | LR726 / SR726 | 1.5V Alkaline/Silver | Same as AG2.
394** | LR41 / SR41 | 1.5V Alkaline/Silver | Same as AG3.
395** | LR626 / SR626 | 1.5V Alkaline/Silver | Same as AG4.
396** | LR754 / SR754 | 1.5V Alkaline/Silver | Same as AG5.
397** | LR920 / SR920 | 1.5V Alkaline/Silver
399** | LR59 / SR59 | 1.5V Alkaline/Silver
V10GA** | LR54 / SR54 | 1.5V Alkaline/Silver
V13GA** | LR43 / SR43 | 1.5V Alkaline/Silver
3V Lithium Batteries (Less commonly known by "AG" names)**
These are usually known by their **CR** codes, but here are a few with alternative names.
Common Name(s) | Equivalent to IEC | Typical Uses |
5004LC, CR1/2N, 2L76** | 2CR5
DL2016, ECR2016** | CR2016
DL2025, ECR2025** | CR2025
DL2032, ECR2032** | CR2032
Crucial Compatibility and Safety Notes
Voltage is Key:
The "AG" series are almost all 1.5V batteries. Do not confuse them with 3V Lithium batteries (CR series). Using the wrong voltage can damage your device.
Chemistry Matters (Silver Oxide vs. Alkaline):
SR (Silver Oxide): Provides a very stable, longer life voltage until it dies. Best for precision devices like watches, meters, and medical equipment.
LR** (Alkaline): Voltage drops gradually over time. You can usually use an SR battery in a device that specifies LR, but not always the other way around. For critical devices, use the recommended chemistry.
No comments:
Post a Comment